IN ACCORDANCE WITH CODE OF ALABAMA TITLE 40-10-12 THIS NOTICE IS TO INFORM YOU OF A TAX SALE AUCTION FOR THE 2025 TAX YEAR ON ALL UNPAID PROPERTIES FOR LEE COUNTY
Tax Sale Auction Date: 5/6/2026 at 10:00 AM CST
ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
115580 | 18-02-04-0-000-026.001 | ALDRIDGE ELAINE D 1/4INT; | $2,277.30 | $0.00 | 2,277.30 |
257 | 18-02-04-0-000-736.000 | ALDRIDGE MARIAN A | $830.02 | $0.00 | 830.02 |
126200 | 01-08-33-4-001-072.000 | ALEXANDER ROBERT | $131.77 | $0.00 | 131.77 |
341 | 10-04-18-2-002-165.000 | ALLEN JACKSON/J J BELL/CONT | $333.33 | $0.00 | 333.33 |
919 | 15-02-09-0-000-044.000 | ALLEN MATTIE BELL | $506.20 | $0.00 | 506.20 |
171315 | 22-04-20-0-000-037.000 | ALVARADO JASMIN | $554.16 | $0.00 | 554.16 |
170907 | 24-02-04-0-000-008.009 | ALVAREZ LIZETH VINALAY & MORALES LUIS A BOBADILLA | $1,697.97 | $0.00 | 1,697.97 |
126233 | 14-08-27-0-000-002.0057A | AMERSON JAMES DALE | $1,693.54 | $0.00 | 1,693.54 |
121368 | 24-01-12-0-004-250.000 | ANDERSON MICHELE | $1,057.32 | $0.00 | 1,057.32 |
116802 | 24-02-10-0-000-181.000 | ANGELA LESLIE | $1,161.67 | $0.00 | 1,161.67 |
946 | 09-09-31-1-001-021.000 | ATKINS LURA K | $1,157.75 | $0.00 | 1,157.75 |
72963 | 09-09-30-2-002-053.00022 | AUBURN PROPERTIES LLC | $3,568.63 | $0.00 | 3,568.63 |
126362 | 01-09-29-0-000-002.002 | BAILEY SHERRY (TD INT) & GENTRY JONATHAN | $157.62 | $0.00 | 157.62 |
70445 | 09-05-22-4-000-073.000 | BAIRD HYRAM C & PEGGY C | $1,283.62 | $0.00 | 1,283.62 |
1135 | 16-04-20-0-000-049.001 | BAKER MARION | $341.27 | $0.00 | 341.27 |
166109 | 08-06-23-0-000-089.000 | BANKS BRIAN & KRISTIE | $5,343.34 | $0.00 | 5,343.34 |
80509 | 10-06-23-0-000-030.000 | BARKER KARA LEANNE | $425.22 | $0.00 | 425.22 |
159077 | 09-04-20-1-000-159.0001009 | BARRINGER ALEX & KRISTA | $1,901.27 | $0.00 | 1,901.27 |
158245 | 08-06-24-4-000-080.000 | BENNETT MILDRED & BROWN CHARLES | $960.43 | $0.00 | 960.43 |
159562 | 07-07-36-0-000-134.000 | BENSON VALERIE LYNN | $780.59 | $0.00 | 780.59 |
2339 | 15-07-36-0-001-012.000 | BOSWELL HUBERT | $243.57 | $0.00 | 243.57 |
2339 | 15-07-36-0-001-011.000 | BOSWELL HUBERT | $275.45 | $0.00 | 275.45 |
72134 | 02-07-36-0-000-001.013 | BRENING MICHAEL J | $628.95 | $0.00 | 628.95 |
130216 | 10-03-07-1-001-114.001 | BROOKS TAMARA LATRICE | $764.25 | $0.00 | 764.25 |
2807 | 01-04-19-0-000-001.003 | BROOME JEANETTE | $1,006.63 | $0.00 | 1,006.63 |
2906 | 17-02-09-0-000-035.008 | BROWN FRANCES R | $346.81 | $0.00 | 346.81 |
154267 | 10-08-34-0-000-045.000 | BUCHANAN LOGAN W & COURTNEY LYNN | $865.32 | $0.00 | 865.32 |
140080 | 09-06-13-2-000-032.000 | CALLOWAY THOMAS E "LIFE ESTATE" | $595.28 | $0.00 | 595.28 |
111130 | 22-03-07-0-000-003.000 | CANNON DONALD WAYNE & STEPHANIE | $940.44 | $0.00 | 940.44 |
73118 | 01-08-33-0-000-001.030 | CARSON JESSICA L | $217.39 | $0.00 | 217.39 |
172055 | 09-09-29-2-002-037.001 | CASEY LEIGH ANN | $2,466.38 | $0.00 | 2,466.38 |
108513 | 19-01-12-0-000-042.000 | CHEN MAYURASE T | $2,389.95 | $0.00 | 2,389.95 |
79068 | 24-02-03-0-000-036.099 | CLARIDY JOHN | $503.87 | $0.00 | 503.87 |
93149 | 17-05-21-0-000-007.045 | CLARK SHARON E | $259.90 | $0.00 | 259.90 |
128476 | 09-06-14-2-000-002.00066 | CLAYTON PROPERTIES GROUP INC | $1,675.98 | $0.00 | 1,675.98 |
134824 | 08-01-12-0-002-008.000 | CLAYTON PROPERTIES GROUP INC | $699.99 | $0.00 | 699.99 |
176138 | 01-05-21-0-000-005.012 | COMBS FERNANDEZ | $1,636.42 | $0.00 | 1,636.42 |
130296 | 16-07-36-0-000-019.013 | COONER LYNE M & JOSEPH W II | $360.69 | $0.00 | 360.69 |
159475 | 18-03-05-0-000-074.000 | COOPER DONALD S & HYUN CHU | $2,268.31 | $0.00 | 2,268.31 |
49277 | 24-01-12-0-000-051.000 | COSTELLO MARGARET P | $353.89 | $0.00 | 353.89 |
144467 | 09-03-06-2-000-227.000 | COTSWOLD II LLC | $941.15 | $0.00 | 941.15 |
165157 | 08-06-13-0-000-039.008 | COUNTRY CREEK MOBILE HOME COMMUNITY LLC | $18,023.35 | $0.00 | 18,023.35 |
170067 | 01-05-21-0-000-006.027 | CROWDER-KALLA HEATHER & KALLA HEATHER CROWDER & KALLA PHILLIP | $2,251.51 | $0.00 | 2,251.51 |
156254 | 14-08-34-0-000-371.000 | CURRAN LAURA & ROBERT | $2,527.66 | $0.00 | 2,527.66 |
151772 | 10-06-24-0-000-060.000 | CW LAND GROUP LLC | $263.02 | $0.00 | 263.02 |
25964 | 10-03-08-4-000-002.001 | D & H PARTNERS LTD | $7,441.62 | $0.00 | 7,441.62 |
159404 | 08-07-26-0-000-014.004 | DAEWON AMERICA INC | $50,102.70 | $0.00 | 50,102.70 |
168517 | 19-04-17-0-000-021.000 | DL DANIEL PROPERTIES LLC | $1,440.49 | $0.00 | 1,440.49 |
7192 | 09-06-13-4-002-031.000 | DOOLEY MARY EVANS | $196.87 | $0.00 | 196.87 |
7194 | 10-04-18-2-002-055.000 | DOOLEY ROSETTA V | $766.52 | $0.00 | 766.52 |
7250 | 02-05-15-0-000-030.000 | DOUGLAS PHILLIP & MINNIE | $535.75 | $0.00 | 535.75 |
7343 | 07-07-25-0-000-030.001 | DOWDELL MATTIE REA | $353.24 | $0.00 | 353.24 |
86666 | 09-09-30-1-002-073.000J136 | DOWDY JAMES A JR | $1,525.16 | $0.00 | 1,525.16 |
139618 | 22-03-06-0-000-014.000 | DUBOSE WILLIAM S & CATHY P (TD INT) & TYNER LOUISE | $162.09 | $0.00 | 162.09 |
7531 | 10-08-34-0-000-048.003 | DUDLEY JOHN M | $150.82 | $0.00 | 150.82 |
7531 | 14-08-27-0-000-061.000 | DUDLEY JOHN M | $712.21 | $0.00 | 712.21 |
7531 | 15-07-35-0-000-005.002 | DUDLEY JOHN M | $360.67 | $0.00 | 360.67 |
7531 | 14-08-27-0-000-001.005 | DUDLEY JOHN M | $154.03 | $0.00 | 154.03 |
7531 | 14-08-28-0-000-147.000 | DUDLEY JOHN M | $715.99 | $0.00 | 715.99 |
7531 | 10-08-27-3-000-002.000 | DUDLEY JOHN M | $1,536.12 | $0.00 | 1,536.12 |
7531 | 10-08-34-0-000-048.000 | DUDLEY JOHN M | $269.89 | $0.00 | 269.89 |
7531 | 14-08-28-0-000-140.000 | DUDLEY JOHN M | $715.99 | $0.00 | 715.99 |
7531 | 14-08-28-0-000-136.000 | DUDLEY JOHN M | $566.05 | $0.00 | 566.05 |
7531 | 14-08-28-0-000-143.000 | DUDLEY JOHN M | $303.97 | $0.00 | 303.97 |
7531 | 14-08-28-0-000-149.000 | DUDLEY JOHN M | $740.56 | $0.00 | 740.56 |
7531 | 14-08-28-0-000-148.000 | DUDLEY JOHN M | $421.78 | $0.00 | 421.78 |
7531 | 14-08-27-0-000-001.004 | DUDLEY JOHN M | $1,659.10 | $0.00 | 1,659.10 |
7531 | 14-08-27-0-000-054.000 | DUDLEY JOHN M | $562.27 | $0.00 | 562.27 |
7531 | 14-04-19-0-000-002.000 | DUDLEY JOHN M | $132.95 | $0.00 | 132.95 |
7531 | 14-08-28-0-000-134.000 | DUDLEY JOHN M | $311.53 | $0.00 | 311.53 |
7531 | 14-08-27-0-000-060.000 | DUDLEY JOHN M | $712.21 | $0.00 | 712.21 |
7531 | 14-08-28-0-000-139.000 | DUDLEY JOHN M | $715.99 | $0.00 | 715.99 |
7531 | 14-08-28-0-000-150.000 | DUDLEY JOHN M | $715.99 | $0.00 | 715.99 |
7531 | 10-08-34-0-000-051.000 | DUDLEY JOHN M | $277.84 | $0.00 | 277.84 |
7531 | 14-08-27-0-000-037.000 | DUDLEY JOHN M | $175.45 | $0.00 | 175.45 |
7531 | 14-08-28-0-000-135.000 | DUDLEY JOHN M | $566.05 | $0.00 | 566.05 |
152896 | 14-08-27-0-000-057.000 | DUDLEY JOHN M | $712.21 | $0.00 | 712.21 |
152896 | 14-08-27-0-000-075.000 | DUDLEY JOHN M | $1,250.23 | $0.00 | 1,250.23 |
152896 | 14-08-27-0-000-139.000 | DUDLEY JOHN M | $177.34 | $0.00 | 177.34 |
152896 | 14-08-27-0-000-074.000 | DUDLEY JOHN M | $1,218.73 | $0.00 | 1,218.73 |
152896 | 14-08-27-0-000-084.000 | DUDLEY JOHN M | $687.01 | $0.00 | 687.01 |
152896 | 14-08-27-0-000-056.000 | DUDLEY JOHN M | $717.88 | $0.00 | 717.88 |
152896 | 14-08-27-0-000-076.000 | DUDLEY JOHN M | $1,313.23 | $0.00 | 1,313.23 |
152896 | 14-08-27-0-000-092.000 | DUDLEY JOHN M | $712.21 | $0.00 | 712.21 |
7518 | 15-07-35-0-000-004.000 | DUDLEY JOHN MENZA | $792.55 | $0.00 | 792.55 |
7518 | 14-04-20-0-000-130.000 | DUDLEY JOHN MENZA | $342.93 | $0.00 | 342.93 |
7518 | 14-04-20-0-000-150.000 | DUDLEY JOHN MENZA | $188.05 | $0.00 | 188.05 |
7518 | 14-04-20-0-000-126.000 | DUDLEY JOHN MENZA | $149.20 | $0.00 | 149.20 |
7518 | 14-04-20-0-000-129.000 | DUDLEY JOHN MENZA | $342.93 | $0.00 | 342.93 |
7518 | 14-04-20-0-000-151.000 | DUDLEY JOHN MENZA | $188.05 | $0.00 | 188.05 |
122445 | 17-04-19-0-000-010.000 | DURRELL TYRONE & MONTESHA | $280.41 | $0.00 | 280.41 |
144774 | 14-09-30-0-001-004.000 | EDGAR HUGHSTON BUILDER INC | $526.47 | $0.00 | 526.47 |
60570 | 24-01-02-0-002-047.000 | ESCO AARON CLAYTON & FRED A | $223.37 | $0.00 | 223.37 |
61775 | 24-01-02-0-002-048.000 | ESCO AARON CLAYTON & FRED A | $225.26 | $0.00 | 225.26 |
61775 | 24-01-02-0-002-049.000 | ESCO AARON CLAYTON & FRED A | $375.22 | $0.00 | 375.22 |
8816 | 10-04-18-2-001-044.000 | FARRIS JOE A | $421.40 | $0.00 | 421.40 |
79713 | 11-08-33-0-001-012.000 | FARRIS JOE A | $195.74 | $0.00 | 195.74 |
8814 | 11-08-33-0-001-010.000 | FARRIS JOE ALEX | $370.65 | $0.00 | 370.65 |
8815 | 10-04-18-1-002-093.000 | FARRIS JOE ALEX/ANNIE FLORENCE | $763.40 | $0.00 | 763.40 |
175971 | 01-05-22-0-000-004.030 | FREIBERG JOHN & FREIBERG LAUREN | $349.87 | $0.00 | 349.87 |
171539 | 14-09-30-0-000-005.000 | FROST ANGELIA & HOLLAND MICHELLE | $1,257.79 | $0.00 | 1,257.79 |
9773 | 08-07-25-1-002-063.016 | FULLER CECIL W | $3,112.76 | $0.00 | 3,112.76 |
9773 | 08-07-25-1-002-063.014 | FULLER CECIL W | $3,112.76 | $0.00 | 3,112.76 |
85264 | 15-09-32-0-000-014.002 | FULLER TIMOTHY TODD | $715.99 | $0.00 | 715.99 |
164860 | 10-02-04-1-000-049.003 | GALLEGOS VIRIDIANA LUPITA | $1,753.77 | $0.00 | 1,753.77 |
41561 | 09-08-33-0-000-041.014 | GALLI CAROLYN ELIZABETH | $2,690.16 | $0.00 | 2,690.16 |
138313 | 09-08-33-0-000-215.000 | GALLI CAROLYN ELIZABETH | $2,092.08 | $0.00 | 2,092.08 |
63074 | 15-02-03-0-000-026.000 | GALLMAN MELINDA | $196.45 | $0.00 | 196.45 |
88517 | 15-08-34-0-000-052.010 | GAMBOA ROGELIO | $8,264.04 | $0.00 | 8,264.04 |
36746 | 15-07-25-0-000-074.000 | GILL MYRTIS | $643.12 | $0.00 | 643.12 |
100479 | 09-08-28-2-000-027.001 | GOLDEN PATRICK L | $683.27 | $0.00 | 683.27 |
10595 | 24-01-11-0-000-007.038 | GOODWIN CHARLES R & MARY ANN | $1,205.19 | $0.00 | 1,205.19 |
168712 | 09-05-21-1-000-021.000 | GPR-MKTSQ LLC | $2,732.87 | $0.00 | 2,732.87 |
10757 | 23-02-03-0-000-012.002 | GRANTHAM EDDIE | $411.72 | $0.00 | 411.72 |
158792 | 09-01-01-4-000-036.000 | GRANTHAM JERRY JOSEPH JR | $210.10 | $0.00 | 210.10 |
105697 | 22-02-03-0-000-003.045 | GRIFFIN RANDALL CURTIS | $216.78 | $0.00 | 216.78 |
50370 | 22-03-08-0-000-022.000 | GRIMES MARSHALL L & RHONDA M | $311.93 | $0.00 | 311.93 |
41872 | 10-03-08-2-002-147.000 | GROOM LOUISE ULMER SAMFORD & SAMFORD | $348.07 | $0.00 | 348.07 |
11228 | 07-07-35-0-001-006.004 | GULLAGE JAMES T | $254.83 | $0.00 | 254.83 |
158269 | 10-03-07-4-401-037.000 | HAGE PROPERTIES LLC | $1,796.94 | $0.00 | 1,796.94 |
11609 | 06-07-26-0-000-018.000 | HALL ISABELLE | $424.80 | $0.00 | 424.80 |
136712 | 25-03-07-0-004-039.000 | HAND ASHLEY & MOYE PAIGE | $806.42 | $0.00 | 806.42 |
99220 | 08-06-13-0-000-039.0071710 | HANKS ALICIA | $1,526.67 | $0.00 | 1,526.67 |
170395 | 11-03-08-0-000-005.006 | HANLIN ASHLEY ELIZABETH | $1,763.32 | $0.00 | 1,763.32 |
164173 | 16-09-29-0-000-010.016 | HARDWOOD LLC(TD) & MEADOWS DANIEL T | $158.92 | $0.00 | 158.92 |
11959 | 01-05-22-0-000-004.009 | HARRIS CHARLES | $239.61 | $0.00 | 239.61 |
130065 | 09-06-13-4-001-070.000 | HARVIS RAVEN(TD) & LBJ & ASSOCIATES | $495.87 | $0.00 | 495.87 |
122687 | 19-01-02-0-000-156.000 | HAYLEY INVESTMENTS LLC | $2,266.04 | $0.00 | 2,266.04 |
124873 | 02-05-15-0-000-039.030 | HD ESTATES LLC | $238.62 | $0.00 | 238.62 |
124873 | 02-05-15-0-000-039.024 | HD ESTATES LLC | $622.46 | $0.00 | 622.46 |
124873 | 10-03-05-1-000-003.000 | HD ESTATES LLC | $1,767.46 | $0.00 | 1,767.46 |
124873 | 10-03-06-1-000-099.000 | HD ESTATES LLC | $2,580.92 | $0.00 | 2,580.92 |
124873 | 22-03-08-0-000-006.007 | HD ESTATES LLC | $655.68 | $0.00 | 655.68 |
124873 | 02-03-07-0-000-002.006 | HD ESTATES LLC | $742.77 | $0.00 | 742.77 |
12402 | 09-06-23-3-000-025.028 | HEARD CLIFFORD L SR | $814.52 | $0.00 | 814.52 |
12618 | 09-04-19-3-002-055.000 | HENDERSON ROY & BERNICE | $1,505.13 | $0.00 | 1,505.13 |
120124 | 22-02-09-0-000-009.014 | HILL SANDY J | $1,669.50 | $0.00 | 1,669.50 |
93729 | 03-09-29-0-000-005.002 | HOLK JON PRESTON | $197.25 | $0.00 | 197.25 |
167434 | 08-07-25-1-002-027.000-112 | HOLLOWAY ZACHARY LIFE ESTATE & PLAINSVIEW HOLDINGS LLC*REMAINDER* | $1,369.34 | $0.00 | 1,369.34 |
71829 | 12-09-29-0-000-028.028 | HOLMER PAUL L | $713.79 | $0.00 | 713.79 |
94639 | 09-02-10-0-000-065.000 | HUGGINS BONNIE FAYE | $1,154.05 | $0.00 | 1,154.05 |
63956 | 10-04-18-3-001-099.000 | HUMPHREY BELINDA | $395.24 | $0.00 | 395.24 |
13912 | 08-06-24-3-000-054.008 | HUMPHREY BELINDA A | $276.25 | $0.00 | 276.25 |
137054 | 09-06-13-1-002-113.000 | HUMPHREY BELINDA A & JACKSON LINDBURGH B | $419.89 | $0.00 | 419.89 |
160313 | 14-05-22-0-000-046.000 | IRVIN GABRIEL TALIAFERRO SR | $439.25 | $0.00 | 439.25 |
166983 | 23-01-01-0-000-011.000 | J & J CALDWELL(TD) & RHODES DAWNA FELICE | $353.55 | $0.00 | 353.55 |
14450 | 10-04-18-4-000-016.002 | JACKSON BILLY W | $563.91 | $0.00 | 563.91 |
41933 | 07-07-25-0-000-053.000 | JACKSON THOMAS D SR "LIVING TRUST" | $364.72 | $0.00 | 364.72 |
160685 | 02-05-21-0-000-006.004 | JENKINS RYAN W | $690.24 | $0.00 | 690.24 |
134948 | 03-07-36-0-000-019.000 | JKK HOLDINGS LLC | $1,036.53 | $0.00 | 1,036.53 |
134948 | 03-07-36-0-000-020.000 | JKK HOLDINGS LLC | $437.11 | $0.00 | 437.11 |
15137 | 08-06-24-1-000-019.000 | JOHNSON MARIAN O | $876.14 | $0.00 | 876.14 |
15446 | 11-07-35-0-000-011.000 | JONES MINNIE MAE & VEOLA | $262.60 | $0.00 | 262.60 |
15489 | 19-01-01-0-000-017.065 | JONES ROYCE | $1,384.55 | $0.00 | 1,384.55 |
129952 | 02-05-22-0-000-013.000 | JONES TYWANDA DENISE | $243.39 | $0.00 | 243.39 |
46435 | 24-01-01-0-002-007.000 | JOYNER DONNA M | $348.70 | $0.00 | 348.70 |
97249 | 10-05-22-0-000-005.002 | JVL LABORATORIES INC | $1,114.28 | $0.00 | 1,114.28 |
140976 | 10-04-18-2-001-046.005 | KAAM ENTERPRISES LLC (TD) & FAUNTLEROY BERNICE | $191.20 | $0.00 | 191.20 |
124982 | 09-09-29-2-001-043.000 | KAW HOLDINGS LLC | $234.67 | $0.00 | 234.67 |
124982 | 09-09-29-1-000-121.000 | KAW HOLDINGS LLC | $1,373.96 | $0.00 | 1,373.96 |
124982 | 09-09-29-2-002-050.000 | KAW HOLDINGS LLC | $1,801.86 | $0.00 | 1,801.86 |
124982 | 09-05-21-3-000-003.000 | KAW HOLDINGS LLC | $2,360.92 | $0.00 | 2,360.92 |
124982 | 09-09-29-2-001-042.000 | KAW HOLDINGS LLC | $274.36 | $0.00 | 274.36 |
124982 | 09-09-29-2-001-059.000 | KAW HOLDINGS LLC | $1,912.99 | $0.00 | 1,912.99 |
124982 | 09-09-29-1-000-120.000 | KAW HOLDINGS LLC | $1,491.90 | $0.00 | 1,491.90 |
124982 | 09-09-30-1-002-001.043 | KAW HOLDINGS LLC | $1,828.70 | $0.00 | 1,828.70 |
124982 | 09-09-30-1-002-001.085 | KAW HOLDINGS LLC | $1,910.72 | $0.00 | 1,910.72 |
15869 | 15-08-33-0-000-002.000 | KELLY KATHERINE MOON | $145.69 | $0.00 | 145.69 |
112543 | 15-07-36-0-003-025.000 | KUCZENSKI LAWRENCE W & JOYCE ANNJEANETTE | $175.66 | $0.00 | 175.66 |
171371 | 08-01-12-0-000-009.001 | KYSER ONE AUBURN I LLC & KYSER ONE AUBURN II LLC & KYSER ONE AUBURN III LLC & KYSER ONE AUBURN IV... | $2,284.94 | $0.00 | 2,284.94 |
144651 | 09-04-20-3-000-074.000 | L B & J & ASSOCIATES LLC | $365.84 | $0.00 | 365.84 |
165877 | 10-04-18-1-002-069.000 | L B J & ASSOCIATES LLC | $660.68 | $0.00 | 660.68 |
171704 | 04-06-23-0-000-002.002 | LANKFORD JODY R | $1,257.81 | $0.00 | 1,257.81 |
170479 | 22-01-02-0-000-001.012 | LARA GREGORIO C | $246.26 | $0.00 | 246.26 |
140055 | 09-09-30-2-001-044.000 | LBJ LLC | $999.74 | $0.00 | 999.74 |
166028 | 22-01-02-0-000-006.003 | LEDBETTER WILLIAM STEVEN | $723.66 | $0.00 | 723.66 |
140089 | 05-05-21-0-000-002.030 | LEE JASON | $256.95 | $0.00 | 256.95 |
140089 | 05-05-22-0-000-003.000 | LEE JASON | $350.86 | $0.00 | 350.86 |
170857 | 15-07-25-0-000-049.000 | LUNA JAMIE SUAREZ & SEVILLA SARAI E & SUAREZ-LUNA JAMIE & RODRIGUEZ ELIZABETH | $1,178.37 | $0.00 | 1,178.37 |
17979 | 15-08-34-0-000-006.004 | LYLES EUNICE & DOUGLAS | $1,367.22 | $0.00 | 1,367.22 |
165288 | 10-03-07-4-001-043.000 | MADDOX LORENA | $240.34 | $0.00 | 240.34 |
140636 | 10-04-18-3-002-064.000 | MAY CHARLES D ESTATE OF & HEIRS (TD) & BUCHANON FRED & CARRIE | $185.53 | $0.00 | 185.53 |
128349 | 24-01-12-0-003-084.000 | MAYFIELD JASON | $160.54 | $0.00 | 160.54 |
14966 | 16-08-33-0-000-005.001 | MCALPINE CAROLYN H | $330.83 | $0.00 | 330.83 |
170504 | 14-09-32-0-000-061.000 | MCKINNON BRANDI M & PEREZ HUGO H A | $297.92 | $0.00 | 297.92 |
48614 | 09-06-13-4-002-031.003 | MENNIFEE BRENDA | $194.98 | $0.00 | 194.98 |
19865 | 10-04-19-4-000-070.000 | MILLS LORRAINE THOMAS | $1,673.34 | $0.00 | 1,673.34 |
126849 | 10-03-07-4-002-030.000 | MITCHELL ARLICIA & MITCHELL JAMIUS | $359.41 | $0.00 | 359.41 |
126850 | 10-03-07-4-002-023.000 | MITCHELL MARIO | $1,650.28 | $0.00 | 1,650.28 |
160592 | 10-05-16-2-000-007.000 | MK ASSET MANAGEMENT LLC | $7,048.12 | $0.00 | 7,048.12 |
160592 | 10-04-18-4-000-029.000 | MK ASSET MANAGEMENT LLC | $8,449.37 | $0.00 | 8,449.37 |
37580 | 09-08-28-2-000-003.017 | MOORE DAN F /PATRICIA M & CHRISTOPHER L | $3,344.48 | $0.00 | 3,344.48 |
125586 | 09-09-30-1-001-009.001 | MOORE DANIEL FLURRY | $6,584.31 | $0.00 | 6,584.31 |
83988 | 10-05-16-4-000-001.000 | MOORE'S MILL CLUB LLC | $3,109.36 | $0.00 | 3,109.36 |
165943 | 11-02-03-0-000-001.003 | MOREHEAD DAVID V JR | $346.43 | $0.00 | 346.43 |
171413 | 08-07-25-1-002-044.000 | NEAL MEREDITH LEIGH TYSON (TD) & THE MUSSELWHITE GROUP INC | $1,333.52 | $0.00 | 1,333.52 |
166739 | 19-01-12-0-000-270.000 | NGUYEN TAM THANH | $2,261.51 | $0.00 | 2,261.51 |
80831 | 24-02-10-0-000-044.000 | NORRELL BARBARA "LIFE ESTATE" REMAINDER: NORRELL ALLON | $526.80 | $0.00 | 526.80 |
160797 | 14-05-21-0-000-014.001 | NORRIS AUSTIN & COURTNEY | $1,945.48 | $0.00 | 1,945.48 |
135281 | 21-01-12-0-000-017.003 | OATES LATONYA | $292.13 | $0.00 | 292.13 |
47133 | 10-04-20-3-000-123.000 | OPELIKA DEVELOPERS LLC | $139.79 | $0.00 | 139.79 |
129456 | 09-06-23-1-000-001.114 | OPELIKA JP LLC(50%) & LAKSHMI INC(50%) | $43,548.69 | $0.00 | 43,548.69 |
90231 | 09-06-23-1-000-001.115 | OPELL HOLDINGS LLC | $6,744.21 | $0.00 | 6,744.21 |
101883 | 15-08-27-0-000-002.003 | OVERTON AMY L | $884.33 | $0.00 | 884.33 |
21911 | 15-07-36-0-001-023.000 | OWENS GARY DEWAYNE & MISTY LEE | $549.42 | $0.00 | 549.42 |
21922 | 14-04-19-0-000-022.011 | OWENS GLORIA H | $222.49 | $0.00 | 222.49 |
160847 | 14-04-19-0-000-022.034 | OWENS GLORIA H | $426.32 | $0.00 | 426.32 |
160847 | 14-04-19-0-000-022.033 | OWENS GLORIA H | $691.97 | $0.00 | 691.97 |
153658 | 24-03-05-0-000-215.000 | PACHECO GERARDO A MILLAN & TORRES-DIAZ LEISHA M (TD INT) & BUFFALOW BACONTA G | $798.63 | $0.00 | 798.63 |
160856 | 14-09-31-0-001-066.000 | PAR HOLDING LLC | $586.25 | $0.00 | 586.25 |
153696 | 08-06-24-1-000-101.000 | PATEL USHA M | $4,854.59 | $0.00 | 4,854.59 |
22332 | 18-01-11-0-000-001.000 | PATTERSON CHARLES L & MARY JO | $1,537.07 | $0.00 | 1,537.07 |
145744 | 09-05-16-3-000-021.000 | PCD AUBURN REAL ESTATE LLC | $12,398.71 | $0.00 | 12,398.71 |
118673 | 09-06-13-2-000-031.000 | PD PARTNERS LLC | $472.43 | $0.00 | 472.43 |
157303 | 02-05-22-0-000-018.000 | PEMBLETON KAYLI MARIE | $204.46 | $0.00 | 204.46 |
140421 | 05-04-19-0-000-005.025 | PITTMAN FRANCES CAROLINE & ANDREW NATHAN | $696.78 | $0.00 | 696.78 |
23054 | 08-07-25-2-001-017.000 | PITTS DELORIS | $1,828.32 | $0.00 | 1,828.32 |
125605 | 08-07-25-1-002-089.00011202 | POE EDWARD GRAY | $1,844.57 | $0.00 | 1,844.57 |
135356 | 19-01-02-0-000-087.001-050 | POE EDWARD GRAY & KIMBERLY GRAY | $2,850.05 | $0.00 | 2,850.05 |
23710 | 10-04-18-3-002-141.000 | POLLARD SAM JR & DAISY | $345.42 | $0.00 | 345.42 |
166937 | 19-01-01-0-000-017.017 | POPWELL ANDREW | $835.69 | $0.00 | 835.69 |
23403 | 18-07-36-0-000-013.016 | PRESTON LOUISE DARBY | $287.55 | $0.00 | 287.55 |
56500 | 15-07-36-0-003-066.000 | PUGH DAVID ALLEN/MICHAEL ANDREW & | $166.92 | $0.00 | 166.92 |
164741 | 10-04-19-3-000-068.000 | RABEAU CAMILLE | $890.12 | $0.00 | 890.12 |
170545 | 11-04-19-0-000-016.000 | RAINEY ALEX | $664.62 | $0.00 | 664.62 |
23946 | 15-02-10-0-000-076.000 | RAY ROBERT V & CHRISTINE | $486.43 | $0.00 | 486.43 |
23945 | 15-02-10-0-000-081.004 | RAY ROBERT VAUGHN & CHRISTINE | $345.95 | $0.00 | 345.95 |
24113 | 08-07-25-1-001-061.000 | REESE ELLIS (ESTATE OF) | $982.35 | $0.00 | 982.35 |
24133 | 10-04-18-2-001-089.001 | REESE MARY ELLA (EST OF) | $221.44 | $0.00 | 221.44 |
135444 | 09-05-22-1-000-063.000 | REYNOLDS AQYANA RYDAH | $1,375.85 | $0.00 | 1,375.85 |
125256 | 17-04-20-0-000-020.001 | RIGSBY KENNETH | $253.49 | $0.00 | 253.49 |
39412 | 17-04-17-0-000-005.001 | RIGSBY KENNETH & VICKI | $1,190.57 | $0.00 | 1,190.57 |
24497 | 17-04-20-0-000-020.002 | RIGSBY KENNETH & VICKIE G | $812.76 | $0.00 | 812.76 |
24498 | 17-04-20-0-000-020.000 | RIGSBY KENNETH & VICKY G | $262.94 | $0.00 | 262.94 |
38510 | 11-07-35-0-000-013.001 | ROBERSON ANNIE FRANCIS | $864.54 | $0.00 | 864.54 |
118745 | 20-01-01-0-000-011.019 | ROBERSON WILLIE SUE "LIFE ESTATE" | $489.93 | $0.00 | 489.93 |
